Cyclocamp2011:Infrastructure
Aus bikekitchen.net
(Unterschied zwischen Versionen)
Zeile 25: | Zeile 25: | ||
|stage & sound | |stage & sound | ||
- | |kapu? contact: joe | + | |kapu? contact: joe - bk linz |
- | | | + | | |
| refrigerators | | refrigerators | ||
- | | | + | | thor-brewery o-heim - bernd |
| | | | ||
Version vom 11:45, 2. Mär. 2011
Infrastructure | Invited groups | Infosheet invitation | Program Experiences |
big tent for film, theater and discussion | BK Linz can organise one tent with 8m x 4m and 2,8high and maybe a few red cross tents with 4x4m | ||||||
beamer + player | |||||||
tent for work-shop | same like the tent for diskusssions but on the red cross tents is a caution of 50€ | ||||||
tools, welding equipment | BK Vienna BK Linz (with an construction site trailer where our workshop is inside) | ||||||
volxkitchen (tent, pots, pans, stove, perhaps even plates etc.) | harald and david want to help with equipment and knowledge for food: there are 2 supermarkets in ottensheim (spar, billa), moreover a weekly market every friday - and more shops like backeries, butchers, ... - see UDO | ||||||
stage & sound | kapu? contact: joe - bk linz | refrigerators | thor-brewery o-heim - bernd | soft/alcoholic drinks | - bernd | ||
medical equipment | |||||||
wood |